• AMERIKAN DOLARI
    34,2289
    % -0,07
  • € EURO
    37,3532
    % -0,12
  • ALTIN (TL/GR)
    2.930,46
    % 0,46
  • ÇEYREK ALTIN
    4.961,00
    % 0,56
  • ALTIN (TL/GR)
    2.930,46
    % 0,46
  • BITCOIN/TL
    2232329
    % -1,22
  • ETHEREUM/TL
    87638
    % -2,52
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 35,06 1,15 17:52:37
AEFES 184,40 0,22 17:53:14
AGHOL 293,25 0,69 17:53:16
AGROT 12,48 6,21 17:53:10
AKBNK 54,20 0,56 17:53:09
AKFGY 1,84 1,66 17:51:51
AKFYE 17,51 3,12 17:53:11
AKSA 8,30 2,47 17:52:59
AKSEN 34,34 1,30 17:51:49
ALARK 84,90 2,66 17:52:16
ALFAS 47,94 2,35 17:53:05
ALTNY 87,85 1,44 17:53:09
ANSGR 77,75 -0,19 17:53:14
ARCLK 140,60 3,15 17:53:04
ARDYZ 30,30 2,36 17:53:12
ASELS 56,20 1,54 17:53:12
ASTOR 67,55 3,52 17:53:15
BERA 12,75 2,82 17:53:04
BIMAS 468,00 -0,05 17:53:14
BINHO 284,75 2,80 17:52:45
BJKAS 4,82 1,90 17:53:01
BRSAN 413,50 3,12 17:53:10
BRYAT 1.769,00 3,94 17:52:15
BTCIM 148,80 0,81 17:49:45
CANTE 1,44 2,13 17:53:09
CCOLA 47,52 -2,22 17:52:59
CIMSA 31,32 2,62 17:53:12
CLEBI 1.714,00 2,94 17:50:55
CWENE 157,10 2,61 17:52:52
DOAS 211,30 2,37 17:53:04
DOHOL 12,79 1,35 17:52:45
ECILC 37,80 1,45 17:52:21
EGEEN 9.395,00 4,48 17:53:15
EKGYO 9,79 3,38 17:53:13
Menkul Fiyat % Zaman
ENERY 221,60 -2,21 17:53:17
ENJSA 54,25 2,84 17:53:15
ENKAI 43,92 3,10 17:53:15
EREGL 48,20 -0,17 17:53:14
EUPWR 26,62 2,86 17:53:13
FENER 101,90 1,70 17:52:27
FROTO 913,50 0,72 17:53:14
GARAN 117,00 0,43 17:53:14
GESAN 39,82 5,01 17:52:52
GOLTS 355,00 2,68 17:52:50
GUBRF 174,20 0,99 17:53:14
HALKB 16,02 2,30 17:53:09
HEKTS 3,71 1,09 17:53:14
ISCTR 12,44 0,65 17:53:16
ISMEN 32,30 3,06 17:52:43
KARSN 14,44 1,83 17:53:15
KCAER 35,48 2,54 17:53:12
KCHOL 180,20 4,52 17:52:59
KLSER 33,04 2,80 17:52:24
KONTR 40,02 5,87 17:53:11
KONYA 6.007,50 3,22 17:53:13
KOZAA 54,90 -2,31 17:52:45
KOZAL 19,56 0,82 17:53:14
KRDMD 26,84 0,60 17:53:16
KTLEV 48,80 4,14 17:53:17
LMKDC 20,98 2,94 17:53:13
MAVI 78,45 -0,32 17:53:11
MGROS 421,25 0,72 17:53:14
MIATK 38,14 3,81 17:53:14
MPARK 295,75 2,25 17:52:50
OBAMS 36,36 -2,52 17:53:05
ODAS 5,70 1,24 17:53:13
OTKAR 457,25 1,27 17:51:55
OYAKC 57,25 -0,43 17:53:09
Menkul Fiyat % Zaman
PAPIL 75,95 0,66 17:53:16
PEKGY 4,07 2,26 17:52:28
PETKM 19,15 1,32 17:53:12
PGSUS 233,50 4,61 17:53:13
REEDR 22,02 9,99 17:53:12
RGYAS 103,40 1,87 17:52:44
SAHOL 87,90 0,63 17:53:14
SASA 3,86 1,58 17:53:15
SISE 38,48 2,18 17:53:03
SKBNK 4,02 2,81 17:51:54
SMRTG 34,58 3,78 17:52:04
SOKM 42,26 -0,56 17:53:12
TABGD 134,50 -1,10 17:53:16
TAVHL 214,00 1,90 17:53:04
TCELL 86,15 2,26 17:53:04
THYAO 267,50 3,78 17:53:13
TKFEN 66,45 2,86 17:53:13
TMSN 114,50 6,51 17:53:15
TOASO 190,30 2,86 17:52:35
TSKB 11,07 2,03 17:51:24
TTKOM 46,30 4,51 17:53:13
TTRAK 722,00 3,14 17:53:03
TUKAS 6,53 1,40 17:53:14
TUPRS 145,50 0,00 17:53:15
TURSG 11,74 0,00 17:52:59
ULKER 125,30 2,29 17:52:59
VAKBN 21,96 0,73 17:53:13
VESBE 17,51 2,64 17:53:05
VESTL 58,30 3,00 17:51:31
YEOTK 153,80 3,43 17:52:44
YKBNK 26,70 4,95 17:53:15
ZOREN 4,04 3,86 17:52:59